Welcome to visit Chnscirev official website!
| Project | Unit | CMV-855 |
| Table size | mm | 1000*500 |
| X/Y/ZTriaxial stroke | mm | 800/550/550 |
| Distance from spindle nose to table | mm | 120-670 |
| Table T-slot (number of slots-slot * width) | mm | 5-18*90 |
| Spindle speed (optional) | rpm | 10000(12000) |
| Spindle inner taper hole | #ISO | BT40 |
| X/Y/ZThree-axis rapid feed | m/min | 48/48/48 |
| Tool magazine capacity (optional) | Put | 24 |
| Tool weight | kg | 8 |
| Tool length | mm | 300 |
Cause of the problem: tool material discomfort, unreasonable cutting parameter s
The cause of the problem: insufficient precision of the machine tool spindle, lo
Cause of the problem: aging equipment, maintenance is not in place, electrical s
Cause of the problem: the coolant has been used for too long, the coolant has no